The TLCI results below are organised alphabetically by manufacturer and each manufacturer's colourchecker charts can be accessed by clicking on the links to a Zip file containing all that manufacturer's current results.
Model |
Setting |
CCT |
d |
Qa |
Date |
|||
---|---|---|---|---|---|---|---|---|
AKURAT |
||||||||
DL2120A1 | 3100 | 3095 | -0.2 | 91 | 22/03/16 | |||
DL2120A1 | 5600 | 5402 | 0.3 | 99 | 22/03/16 | |||
Download Akurat files
|
||||||||
ALADDIN |
||||||||
A-light-Notelight | Tungsten | 2936 | -0.1 | 98 | 27/08/14 | |||
A-light-Notelight | Middle | 4253 | -1.1 | 98 | 27/08/14 | |||
A-light-Notelight | Daylight | 6015 | -0.6 | 96 | 27/08/14 | |||
Bi-Flex 50 | 3200 | 3272 | -0.7 | 99 | 11/01/16 | |||
Bi-Flex 50 | 4300 | 4283 | -1.1 | 98 | 11/01/16 | |||
Bi-Flex 50 | 5600 | 5797 | -0.6 | 98 | 11/01/16 | |||
Eyelight Tungsten | 3079 | -0.2 | 92 | 27/08/14 | ||||
Eyelight Daylight | 5306 | -0.5 | 90 | 27/08/14 | ||||
Flexlight Daylight | 5381 | -0.4 | 97 | 27/08/14 | ||||
Download Aladdin files
|
||||||||
ALPHATRON |
||||||||
Tristar 4 | Daylight | 6345 | -0.1 | 81 | 24/02/15 | |||
Tristar 4 | Middle | 3988 | -1.1 | 77 | 24/02/15 | |||
Tristar 4 | Tungsten | 2792 | -0.4 | 73 | 24/02/15 | |||
Download Alphatron files
|
||||||||
ARRI |
||||||||
650 Fresnel | 3196 | 0.0 | 100 | 2014 | ||||
Caster | 3200 | 3341 | 0.0 | 84 | 21/05/13 | |||
Caster | 5600 | 6050 | -0.6 | 91 | 21/05/13 | |||
D5 HMI Fresnel | 5626 | -1.0 | 84 | 2014 | ||||
L5-C | 3200 | 3203 | 0.2 | 87 | 03/11/15 | |||
L5-C | 5600 | 5552 | -0.4 | 91 | 03/11/15 | |||
L5-D | 5600 | 5487 | -0.5 | 91 | 13/12/14 | |||
L5-DT SN102 | 5600 | 5656 | -0.6 | 91 | 2014 | |||
L5-TT | 3200 | 3241 | -0.1 | 83 | 13/12/14 | |||
L7-C LE2 | 3200 | 3228 | 0.1 | 85 | 03/11/15 | |||
L7-C LE2 | 5600 | 5953 | -0.8 | 91 | 03/11/15 | |||
L7-C, superceded | 3200 | 3422 | 0.5 | 86 | 13/12/14 | |||
L7-C, superceded | 5600 | 5347 | -3.6 | 94 | 13/12/14 | |||
L7-D | 5600 | 5577 | -0.7 | 94 | 13/12/14 | |||
L7-DT SN171 | 5600 | 5642 | -0.7 | 92 | 2014 | |||
L7-T | 3000 | 3165 | 0.5 | 96 | 18/05/14 | |||
L7-T | 3200 | 3407 | 0.4 | 87 | 13/12/14 | |||
L7-TT | 3200 | 3251 | 0.9 | 85 | 22/06/13 | |||
L7-TT | 5600 | 5572 | 0.4 | 82 | 22/06/13 | |||
L7-TT SN162 | 3200 | 3207 | -0.1 | 81 | 2014 | |||
L10-C | 3200 | 3412 | 0.4 | 89 | 30/05/15 | |||
L10-C | 6500 | 6794 | -0.1 | 92 | 30/05/15 | |||
Locaster 2 Plus | 3200 | 2991 | 0.4 | 74 | 13/12/14 | |||
Locaster 2 Plus | 5600 | 5969 | 0.0 | 80 | 13/12/14 | |||
Skypanel S60-C | 3200 | 3247 | 0.0 | 85 | 03/11/15 | |||
Skypanel S60-C | 5600 | 5930 | -0.5 | 92 | 03/11/15 | |||
Skypanel S60-C | 10000 | 11538 | -0.3 | 93 | 03/11/15 | |||
Studio Fresnel Junior 1000 Plus
|
2882 | 0.1 | 100 | 18/05/14 | ||||
Download ARRI files
|
||||||||
BBS |
||||||||
Area 48 | 3200 | 3097 | -0.1 | 99 | 04/03/15 | |||
Area 48 | 4300 | 4307 | -0.3 | 98 | 04/03/15 | |||
Area 48 | 5600 | 5753 | -0.1 | 97 | 04/03/15 | |||
Flyer | Daylight | 5843 | 0.5 | 68 | 04/03/15 | |||
Flyer | Tungsten | 2969 | 0.1 | 92 | 04/03/15 | |||
Ledheimer | Daylight | 5391 | -0.5 | 48 | 09/02/16 | |||
Ledheimer 2 | Daylight | 5780 | -0.5 | 89 | 18/09/15 | |||
Pipeline Reporter | Tungsten | 3238 | -0.4 | 88 | 30/05/15 | |||
Download BBS files
|
||||||||
BOWENS |
||||||||
Limelight LED ring | 5574 | 1.0 | 58 | 04/03/15 | ||||
Limelight Mosaic Bicolour | Tungsten | 3328 | 2.1 | 42 | 09/09/14 | |||
Limelight Mosaic Bicolour | Middle | 4260 | 2.3 | 51 | 09/09/14 | |||
Limelight Mosaic Bicolour | Daylight | 5504 | 1.3 | 57 | 09/09/14 | |||
Limelight Mosaic Daylight | 5745 | 1.0 | 59 | 09/09/14 | ||||
Limelight Mosaic SLED | Tungsten | 3270 | -0.2 | 80 | 04/03/15 | |||
Limelight Mosaic SLED | Daylight | 6028 | 0.6 | 64 | 04/03/15 | |||
Download Bowens files
|
||||||||
BRIGHTCAST |
||||||||
BP18F Daylight | 5147 | -0.7 | 76 | 09/09/14 | ||||
Variable 15-345 | 3200 | 2949 | -0.3 | 97 | 19/10/16 | |||
Variable 15-345 | 5600 | 6045 | -0.7 | 96 | 19/10/16 | |||
Download Brightcast files
|
||||||||
CANDLE |
||||||||
Flame, white wax | 1928 | 0.1 | 100 | 21/10/14 | ||||
Download Candle files
|
||||||||
CHAUVET |
||||||||
Ovation E-260WW IP |
Tungsten | 3068 | 0.4 | 91 | 10/02/17 | |||
Download Chauvet files
|
||||||||
CHROMA-Q |
||||||||
Colorforce 72 | 6764 | -2.4 | 57 | 18/05/14 | ||||
Space Force | 3200 | 3239 | -0.1 | 95 | 23/02/16 | |||
Space Force | 5600 | 5591 | -0.5 | 80 | 23/02/16 | |||
Studio Force T | 3185 | -0.4 | 67 | 27/11/15 | ||||
Download Chroma-Q files
|
||||||||
CINEO |
||||||||
Matchox | 5600 | 6293 | -0.2 | 97 | 30/05/15 | |||
Maverick | 5600 | 5789 | -0.6 | 98 | 30/05/15 | |||
PRG Trucolor | 3200 | 3513 | 0.5 | 99 | 22/06/13 | |||
PRG Trucolor | 5600 | 6232 | 0.5 | 98 | 22/06/13 | |||
Download Cineo files
|
||||||||
CINEROID |
||||||||
LM400 | Tungsten | 2951 | -0.3 | 94 | 27/10/16 | |||
LM400 | Daylight | 6189 | -0.9 | 89 | 27/10/16 | |||
FL400 v2 | 3200 | 3244 | -1.6 | 95 | 10/02/17 | |||
FL400 v2 | 5600 | 5765 | -1.3 | 97 | 10/02/17 | |||
Download Cineroid files
|
||||||||
CLF LIGHTING |
||||||||
Ares | Daylight | 6578 | 0.2 | 51 | 11/10/16 | |||
Dynamic White Par | 3200 | 3047 | 0.4 | 80 | 11/10/16 | |||
Dynamic White Par | 5600 | 5798 | -0.4 | 80 | 11/10/16 | |||
Juno | Daylight | 6193 | -0.3 | 49 | 11/10/16 | |||
Quadcolor Mini Par | Daylight | 7062 | -0.3 | 52 | 11/10/16 | |||
Download CLF Lighting files
|
||||||||
COEMAR |
||||||||
Reflection | 6753 | 0.0 | 52 | 06/07/14 | ||||
Download Coemar files
|
||||||||
DE SISTI |
||||||||
Led Leonardo 6 - 110W F | Tungsten | 3017 | -0.2 | 90 | 11/04/14 | |||
Led Leonardo 6 - 110W F | Daylight | 5771 | -1.1 | 92 | 11/04/14 | |||
Led Leonardo 6 Piccolo - 150W F | Tungsten | 3015 | -0.3 | 91 | 11/06/14 | |||
Led Leonardo 6 Piccolo - 150W F | Daylight | 5744 | -1.3 | 92 | 23/05/14 | |||
Led Leonardo 10 - 150W F | Tungsten | 3063 | -0.4 | 91 | 11/04/14 | |||
Led Leonardo 10 - 150W F | Daylight | 5878 | -1.2 | 92 | 11/04/14 | |||
Led Magis - 55W F | Tungsten | 3005 | -0.3 | 91 | 11/04/14 | |||
Led Magis - 55W F | Daylight | 5938 | -0.8 | 94 | 11/04/14 | |||
Led Leonardo 90W, old spec | 3573 | 0.4 | 68 | 22/06/13 | ||||
Led Leonardo 120W, old spec | 6486 | -0.5 | 51 | 22/06/13 | ||||
Download De Sisti files
|
||||||||
DEDOLIGHT |
||||||||
400D HMI | 6557 | -1.4 | 92 | 18/04/13 | ||||
D200 HMI | 4977 | 0.2 | 99 | 22/06/13 | ||||
DLED4D | 5365 | -0.7 | 97 | 02/07/15 | ||||
DLED9D | 5463 | -1.4 | 91 | 02/07/15 | ||||
DLED12.1D | 5383 | 5.1 | 63 | 31/05/15 | ||||
DLH4 | 3429 | 0.1 | 100 | 08/04/13 | ||||
Download Dedolight files
|
||||||||
DIAL (B&Q) |
||||||||
LED 9.5W B22 2700K 85mA |
2700 |
2681 |
-0.2 |
72 |
13/03/15 |
|||
Download Dial files
|
||||||||
DIGITAL SPUTNIK |
||||||||
DS3 |
3200 |
3184 |
0.1 |
29 |
30/05/15 |
|||
DS3 |
5600 |
5190 |
-0.5 |
47 |
30/05/15 |
|||
Download Digital Sputnik files
|
||||||||
ELATION |
||||||||
TVLF1WW | 3404 | -0.5 | 84 | 12/04/15 | ||||
Download Elation files
|
||||||||
ETC |
||||||||
Lustr+ Desire | 3175 | 2970 | 0.2 | 73 | 22/06/13 | |||
Source Four Fresnel | 2887 | 0.1 | 100 | 18/05/14 | ||||
Studio HD Source 4 | 3200 | 3442 | 1.1 | 86 | 23/06/12 | |||
Studio HD Source 4 | 5600 | 5607 | 0.5 | 81 | 23/06/12 | |||
X5 | 3200 | 3280 | -0.5 | 82 | 25/05/12 | |||
X5 | 6500 | 7133 | -1.2 | 80 | 25/05/12 | |||
Download ETC files
|
||||||||
FIILEX |
||||||||
P100 | 3000 | 2986 | 0.0 | 99 | 15/07/14 | |||
P100 | 5600 | 5281 | 0.2 | 93 | 15/07/14 | |||
P180 | 3000 | 3044 | -0.3 | 98 | 15/07/14 | |||
P180 | 5600 | 5838 | 0.3 | 96 | 15/07/14 | |||
P360 | 3000 | 3039 | 0.1 | 98 | 15/07/14 | |||
P360 | 5600 | 5411 | -0.7 | 98 | 15/07/14 | |||
Q500 | 2800 | 2708 | -0.4 | 95 | 15/07/14 | |||
Q500 | 6500 | 5872 | 0.1 | 94 | 15/07/14 | |||
Q1000 | 3200 | 3306 | -0.4 | 99 | 13/09/16 | |||
Q1000 | 4500 | 4549 | -0.7 | 98 | 02/07/15 | |||
Q1000 | 5600 | 5726 | -0.2 | 98 | 02/07/15 | |||
Download Fiilex files
|
||||||||
FILMGEAR |
||||||||
LED FLO | Daylight | 5829 | 0.1 | 94 | 11/05/15 | |||
LED FLO | Tungsten | 3469 | -0.3 | 96 | 11/05/15 | |||
LED 150 | 2976 | -0.5 | 90 | 11/05/15 | ||||
LED 250 | 7362 | -1.1 | 96 | 11/05/15 | ||||
Download Filmgear files
|
||||||||
GEKKO |
||||||||
K7 | 5477 | -0.1 | 43 | 18/05/14 | ||||
Karesslite Tungsten | 3700 | 3739 | -0.5 | 64 | 07/07/14 | |||
Karesslite Daylight | 5000 | 5097 | -0.9 | 46 | 07/07/14 | |||
Kelvin tile | 3000 | 3037 | -0.7 | 87 | 07/07/14 | |||
Kelvin tile | 5500 | 5380 | -1.8 | 86 | 07/07/14 | |||
Kezia | Tungsten | 3092 | 0.2 | 97 | 18/05/14 | |||
Download Gekko files
|
||||||||
HIGHEND |
||||||||
SolaSpot Pro 1500 - Standard | 6500 | 7326 | -0.2 | 45 | 09/05/16 | |||
SolaWash Pro 2000 - Standard | 6500 | 7754 | 0.0 | 49 | 09/05/16 | |||
SolaSpot Frame 2000 HC6500K | 6500 | 6039 | -0.8 | 86 | 22/08/16 | |||
Download Highend files
|
||||||||
IC12 |
||||||||
LED Light Cube |
|
7159 |
-1.0 |
51 |
04/03/15 |
|||
Download IC12 files
|
||||||||
IKEA |
||||||||
Ledare LED1304G11 11W, E27 cap | 2777 | 0.4 | 93 | 21/10/14 | ||||
Ledare 8,6W LED1466G9 E27 | 2722 | -0.3 | 86 | 24/06/16 | ||||
Trådfri LED1623G12 | 2615 | 0.1 | 88 | 27/04/17 | ||||
Download IKEA files
|
||||||||
KINO FLO |
||||||||
26S-K32-230 E27 base | 3076 | -1.0 | 66 | 10/03/15 | ||||
26S-K55-230 E27 base | 7439 | -0.5 | 96 | 10/03/15 | ||||
Barfly 200 | KF55 | 8316 | 0.2 | 94 | 18/04/13 | |||
Celeb 200 | 3200 | 2927 | -1.5 | 82 | 30/09/14 | |||
Celeb 200 | 5500 | 7075 | -1.1 | 92 | 30/09/14 | |||
Celeb 400 | 3200 | 3055 | -2.0 | 82 | 18/04/13 | |||
Celeb 400 | 5500 | 7940 | -1.9 | 92 | 18/04/13 | |||
Diva 400 | KF55 | 6341 | 0.4 | 96 | 22/06/13 | |||
Diva 401 | KF32 | 3347 | -2.2 | 72 | 18/04/13 | |||
Imara S10 | KF32 | 3285 | -2.1 | 74 | 18/04/13 | |||
Imara S6 | KF32 | 3445 | -2.0 | 70 | 18/04/13 | |||
Parazip 200 | KF32 | 3489 | -2.0 | 70 | 18/04/13 | |||
Parazip 400 | KF55 | 8144 | -0.1 | 93 | 18/04/13 | |||
Tegra 4-bank | KF32 | 3323 | -0.1 | 93 | 18/04/13 | |||
Download Kino Flo files
|
||||||||
KINOTEHNIK |
||||||||
Practilite 602 | 3200 | 2967 | -0.2 | 95 | 09/12/15 | |||
Practilite 602 | 4300 | 4167 | -1.4 | 92 | 09/12/15 | |||
Practilite 602 | 5600 | 6344 | -1.3 | 92 | 09/12/15 | |||
Download Kinotehnik files
|
||||||||
LCA |
||||||||
5-colour module | Daylight | 6479 | -0.1 | 97 | 08/05/15 | |||
5-colour module | Mid | 4162 | -1.2 | 95 | 08/05/15 | |||
5-colour module | Tungsten | 2741 | -0.5 | 90 | 08/05/15 | |||
Download LCA files
|
||||||||
LEDGO |
||||||||
LG-600CSC | Tungsten | 3137 | 0.0 | 93 | 12/04/15 | |||
LG-600CSC | Daylight | 5770 | -0.7 | 96 | 12/04/15 | |||
LG-900MS | 5464 | 1.0 | 93 | 12/04/15 | ||||
LG-D1200 | 6219 | -1.7 | 97 | 23/03/16 | ||||
LG-E116C | 3200 | 3185 | -0.7 | 91 | 23/02/16 | |||
LG-E116C | 4400 | 3962 | -1.3 | 94 | 23/02/16 | |||
LG-E116C | 5600 | 5088 | -1.3 | 95 | 23/02/16 | |||
LG-R320C | 3200 | 3161 | -0.4 | 91 | 23/02/16 | |||
LG-R320C | 4300 | 4087 | -1.2 | 94 | 23/02/16 | |||
LG-R320C | 5600 | 5646 | -0.9 | 96 | 23/02/16 | |||
LG-T1440MC | 3200 | 3297 | 0.3 | 92 | 23/02/16 | |||
LG-T1440MC | 4300 | 4169 | -1.0 | 93 | 23/02/16 | |||
LG-T1440MC | 5600 | 4785 | -1.7 | 9 | 23/02/16 | |||
LG-T2880MC | 3200 | 3325 | -0.7 | 91 | 23/02/16 | |||
LG-T2880MC | 4400 | 4254 | -1.2 | 93 | 23/02/16 | |||
LG-T2800MC | 5600 | 5894 | -0.9 | 96 | 23/02/16 | |||
Download Ledgo files |
||||||||
LIGHT AND MOTION |
||||||||
Stella 1000 | 5000 | 5353 | -0.5 | 92 | 10/06/16 | |||
Stella 2000 | 5000 | 5287 | -0.7 | 91 | 10/06/16 | |||
Stella Pro 5000 | 5000 | 5343 | -0.9 | 92 | 10/06/16 | |||
Download Light and Motion files
|
||||||||
LISHUAI |
||||||||
C-1500RSV | 3200 | 3110 | -0.6 | 90 | 20/11/15 | |||
C-1500RSV | 5600 | 5754 | -0.5 | 93 | 20/11/15 | |||
C-318RLS | 3200 | 3147 | -0.6 | 88 | 20/11/15 | |||
C-318RLS | 5600 | 5725 | -0.3 | 93 | 20/11/15 | |||
DY-100 Daylight | 5313 | -1.8 | 70 | 09/08/16 | ||||
DY-200 Daylight | 5348 | -3.4 | 71 | 09/08/16 | ||||
Edge 200 Daylight | 5476 | -0.4 | 77 | 09/08/16 | ||||
Edge 200 Round Daylight | 5337 | -0.4 | 76 | 09/08/16 | ||||
Edge 218A | 5445 | -0.6 | 77 | 09/08/16 | ||||
Edge 300 | 3200 | 3107 | -0.5 | 96 | 09/08/16 | |||
Edge 300 | 5600 | 5561 | -0.5 | 92 | 09/08/16 | |||
Edge 300 Daylight | 5383 | -0.7 | 77 | 09/08/16 | ||||
Edge 518 | 3200 | 3150 | -0.6 | 90 | 09/08/16 | |||
Edge 518 | 5600 | 5521 | -0.4 | 92 | 09/08/16 | |||
Edge 518 Daylight | 5662 | -0.4 | 93 | 09/08/16 | ||||
Edge 700 | 3200 | 3222 | 0.0 | 91 | 09/08/16 | |||
Edge 700 | 5600 | 5479 | -0.5 | 93 | 09/08/16 | |||
Edge 700 Daylight | 5656 | -0.6 | 93 | 09/08/16 | ||||
Edge 1380 | 3200 | 3275 | -0.5 | 98 | 09/08/16 | |||
Edge 1380 | 5600 | 5674 | -0.8 | 99 | 09/08/16 | |||
Edge 1380 Daylight | 6013 | -1.2 | 98 | 09/08/16 | ||||
Edge 1500 | 3200 | 3113 | -0.6 | 90 | 09/08/16 | |||
Edge 1500 | 5600 | 5567 | -0.4 | 93 | 09/08/16 | |||
Edge 2400 | 3200 | 3186 | -1.3 | 98 | 09/08/16 | |||
Edge 2400 | 5600 | 5833 | -1.2 | 99 | 09/08/16 | |||
'focus 500' Daylight | 5355 | -0.7 | 98 | 09/08/16 | ||||
'focus 500' Daylight | Tungsten filter | 3508 | -0.7 | 92 | 09/08/16 | |||
LED 576 | 3200 | 3050 | -2.1 | 88 | 09/08/16 | |||
LED 576 | 5600 | 5277 | -1.2 | 94 | 09/08/16 | |||
LED 876 | 3200 | 3086 | -1.7 | 89 | 09/08/16 | |||
LED 876 | 5600 | 5347 | -2.0 | 95 | 09/08/16 | |||
LED 1000 | 5600 | 5775 | -4.4 | 62 | 09/08/16 | |||
LED 1024 | 3200 | 3209 | -2.0 | 72 | 09/08/16 | |||
LED 1024 | 5600 | 7173 | -4.4 | 71 | 09/08/16 | |||
LED516AS Daylight | 5663 | -4.0 | 71 | 09/08/16 | ||||
LED516AS Tungsten | 3058 | -1.3 | 71 | 09/08/16 | ||||
Download Lishuai files
|
||||||||
LITEGEAR |
||||||||
LiteRibbon Daylight | 7399 | -0.8 | 95 | 27/11/14 | ||||
LiteRibbon Tungsten | 3042 | 0.3 | 90 | 27/11/14 | ||||
Download Litegear files
|
||||||||
LITEPANELS |
||||||||
1x1 DMX Bifocus Classic (discontinued) | Daylight | 6374 | -0.5 | 99 | 06/05/14 | |||
1x1 DMX Mono | 5045 | -1.5 | 54 | 09/09/14 | ||||
1x1 LS Bicolour Classic (discontinued) | Tungsten | 2833 | -0.8 | 54 | 09/09/14 | |||
1x1 LS Bicolour Classic (discontinued) | Middle | 4040 | -1.4 | 60 | 09/09/14 | |||
1x1 LS Bicolour Classic (discontinued) | Daylight | 5290 | -1.5 | 53 | 09/09/14 | |||
Astra 1x1 | Tungsten | 3123 | 0.5 | 99 | 21/10/14 | |||
Astra 1x1 | Middle | 4287 | -0.3 | 98 | 21/10/14 | |||
Astra 1x1 | Daylight | 5699 | -0.2 | 96 | 21/10/14 | |||
Astra soft | Daylight | 6005 | -0.2 | 97 | 22/03/16 | |||
Astra soft | Tungsten | 3170 | 0.3 | 99 | 22/03/16 | |||
Caliber | 5290 | -0.1 | 95 | 04/06/15 | ||||
Croma 2 | Daylight | 6012 | -1.0 | 95 | 15/12/16 | |||
Croma 2 | Tungsten | 3018 | -0.1 | 98 | 15/12/16 | |||
Hilio D12 | 6303 | -1.1 | 94 | 18/02/16 | ||||
Inca 6C Fresnel | 3095 | -0.7 | 98 | 10/02/15 | ||||
Inca 9 Fresnel | Flood | 3397 | 0.1 | 92 | 06/05/14 | |||
Inca 12 Fresnel | Flood | 3196 | -0.4 | 85 | 06/05/14 | |||
Sola 4 | 5988 | -1.0 | 95 | 18/02/16 | ||||
Sola 6B Fresnel (discontinued) | 5080 | 0.4 | 46 | 18/05/14 | ||||
Sola 6C Fresnel | 6434 | -1.7 | 95 | 24/07/15 | ||||
Sola 9 Fresnel | Flood | 6592 | -0.4 | 94 | 06/05/14 | |||
Sola 12 Fresnel | Flood | 6844 | -0.5 | 90 | 06/05/14 | |||
Download Litepanels files
|
||||||||
LOWELL LIGHT |
||||||||
G5-10DA | 5054 | 0.0 | 93 | 21/10/15 | ||||
G5-10TU | 2749 | -0.4 | 95 | 22/10/15 | ||||
Download Lowell files
|
||||||||
LUMOS |
||||||||
Trip Pro | Daylight | 5677 | -0.9 | 96 | 02/03/16 | |||
Trip Pro | Tungsten | 3117 | -0.1 | 98 | 02/03/16 | |||
500MK | 3200 | 3276 | -0.3 | 99 | 13/09/16 | |||
500MK | 5600 | 5934 | -0.6 | 96 | 13/09/16 | |||
Download Lumos files
|
||||||||
LUPO |
||||||||
Dayled 650 | 3200 | 3158 | -0.6 | 97 | 14/01/15 | |||
Dayled 650 | 5600 | 6409 | -0.4 | 91 | 14/01/15 | |||
Dayled 650 Quantum Dot | 3200 | 2865 | -0.3 | 96 | 14/01/15 | |||
Dayled 650 Quantum Dot | 5600 | 5975 | -0.1 | 91 | 14/01/15 | |||
Dayled 1000 (discontinued) | 3200 | 3197 | -0.2 | 91 | 14/01/15 | |||
Dayled 1000 (discontinued) | 5600 | 6315 | -0.7 | 90 | 14/01/15 | |||
Dayled 1000 Fresnel DAL04 (discontinued) | Daylight | 5807 | -0.6 | 52 | 09/09/14 | |||
Dayled 1000 Quantum Dot | 3200 | 3324 | 0.6 | 96 | 14/01/15 | |||
Dayled 1000 Quantum Dot | 5600 | 5868 | -0.2 | 94 | 14/01/15 | |||
Lupoled 1120 DMX Dual Color | 3200 | 3116 | 0.4 | 98 | 12/05/17 | |||
Lupoled 1120 DMX Dual Color | 4300 | 4135 | -0.4 | 98 | 12/05/17 | |||
Lupoled 1120 DMX Dual Color | 5600 | 5665 | -0.7 | 96 | 12/05/17 | |||
Lupoled Superpanel | 5600 | 6397 | -0.2 | 96 | 12/05/17 | |||
Lupoled Superpanel Dual-Color | 3200 | 3150 | -0.3 | 96 | 13/09/16 | |||
Lupoled Superpanel Dual-Color | 5600 | 6284 | -0.7 | 96 | 13/09/16 | |||
Download Lupo files
|
||||||||
MANFROTTO |
||||||||
Lumimuse 8 | 5600 | 5988 | 0 | 94 | 02/02/17 | |||
ML840H | 5575 | -2.4 | 50 | 09/09/14 | ||||
Download Manfrotto files
|
||||||||
MARTIN |
||||||||
Quantum Profile | 3200 | 3375 | 0.3 | 47 | 17/11/14 | |||
Quantum Profile | 6500 | 7443 | -1.7 | 42 | 17/11/14 | |||
Rush MH6 | White daylight | 7632 | 0.1 | 54 | 25/04/16 | |||
Rush MH6 CT | 3200 | 3189 | -0.9 | 74 | 25/04/16 | |||
Rush MH6 CT | 5600 | 6723 | -2.7 | 58 | 25/04/16 | |||
Rush MH6 CT | Daylight | 9591 | -2.0 | 46 | 25/04/16 | |||
Rush MH6 CT | Tungsten | 2739 | 0.4 | 96 | 25/04/16 | |||
Download Martin files
|
||||||||
METZ |
||||||||
Mecalight LED-160 | 6584 | 0 | 83 | 26/05/15 | ||||
Mecalight LED-320 | 6299 | -0.5 | 85 | 26/05/15 | ||||
Mecalight LED-480 | 6664 | -1.4 | 84 | 26/05/15 | ||||
Download Metz files
|
||||||||
MULTI-LITE |
||||||||
1bi1 | 3200 | 3298 | -1.7 | 92 | 17/11/14 | |||
1bi1 | 5600 | 5818 | -1.6 | 95 | 17/11/14 | |||
2bi1 | 3200 | 3287 | -2.0 | 84 | 17/11/14 | |||
2bi1 | 5600 | 5757 | -1.9 | 90 | 17/11/14 | |||
2bi2 | 3200 | 3343 | -1.4 | 93 | 17/11/14 | |||
2bi2 | 5600 | 5878 | -1.2 | 96 | 17/11/14 | |||
Download Multi-Lite files
|
||||||||
OSRAM |
||||||||
Kreios FL | 3118 | -0.1 | 98 | 10/09/15 | ||||
Kreios SL | Tungsten | 3007 | -0.2 | 95 | 02/02/15 | |||
Kreios Spot 3200 | 3200 | 3033 | -0.4 | 95 | 17/09/14 | |||
Parathom Pro PAR16 927 50 6.8W | 2731 | 0.4 | 97 | 02/02/15 | ||||
Download Osram files
|
||||||||
PHILIPS |
||||||||
Arenavision LED | 6539 | -1.2 | 87 | 07/03/16 | ||||
Selecon PL1 discontinued | 2700 | 2973 | -0.7 | 43 | 06/07/14 | |||
Selecon PL1 discontinued | 3500 | 3825 | -0.4 | 57 | 06/07/14 | |||
Selecon PL1 discontinued | 5600 | 5454 | -1.1 | 51 | 06/07/14 | |||
PL1 Profile | Arc white | 6357 | -1.6 | 84 | 25/05/16 | |||
PL1 Profile | Cool white | 4154 | 1.2 | 62 | 25/05/16 | |||
PL1 Profile | Daylight | 6572 | -1.5 | 84 | 25/05/16 | |||
PL1 Profile | Warm white | 3065 | -0.3 | 53 | 25/05/16 | |||
PL1 Profile | White | 3930 | 0.6 | 68 | 25/05/16 | |||
Selecon Rama LED Fresnel | 3129 | -0.1 | 96 | 26/05/16 | ||||
Strand 300S Soft 3100 | 3137 | 0.2 | 94 | 26/05/16 | ||||
Strand 300S Soft 5600 | 5882 | 0.2 | 96 | 26/05/16 | ||||
Varilite VLX | 5600 | 5697 | 0.4 | 51 | 06/07/14 | |||
Download Philips files
|
||||||||
PHOTOLUX |
||||||||
Photoflood P1/1ES 275W | 230V | 3215 | 0.1 | 100 | 21/10/14 | |||
Photoflood P2/1ES 500W | 245V | 3074 | 0.1 | 100 | 14/01/14 | |||
Download Photolux files
|
||||||||
PHOTON BEARD |
||||||||
Nova | 6131 | 1.3 | 95 | 06/07/14 | ||||
Photon Beam | Daylight | 6028 | -1.2 | 96 | 24/02/15 | |||
Photon Beam | Tungsten | 3279 | -1.2 | 85 | 24/02/15 | |||
Download Photon Beard files
|
||||||||
POSTIUM |
||||||||
VLite PRO | Daylight | 5647 | -0.5 | 96 | 01/03/2016 | |||
VLite PRO | Tungsten | 3260 | 0.3 | 99 | 01/03/2016 | |||
Download Postium files
|
||||||||
PRISM PROJECTION |
||||||||
Reveal SF3 | 2700 | 2958 | -1.2 | 62 | 06/07/14 | |||
Reveal SF3 | 3500 | 3980 | -1.6 | 56 | 06/07/14 | |||
Reveal SF3 | 5600 | 5364 | -1.3 | 50 | 06/07/14 | |||
Download Prism Projection files
|
||||||||
PROLIGHT |
||||||||
Studio Cob WW | 3173 | 0.1 | 96 | 27/11/15 | ||||
Download Prolight files
|
||||||||
QUARTZCOLOR |
||||||||
Studio LED X3 Tungsten | 25% | 3164 | -0.3 | 94 | 17/09/14 | |||
Studio LED X3 Tungsten | 100% | 3202 | -0.4 | 93 | 17/09/14 | |||
Studio LED X4 Daylight | 50% | 6184 | -0.5 | 88 | 17/09/14 | |||
Studio LED X4 Daylight | 100% | 6258 | -1.0 | 89 | 17/09/14 | |||
Studio LED X5 Daylight | 25% | 6066 | -0.4 | 87 | 17/09/14 | |||
Studio LED X5 Daylight | 100% | 6087 | -1.2 | 89 | 17/09/14 | |||
Studio LED X6 Tungsten | 3022 | -0.7 | 88 | 22/03/16 | ||||
Download Quartzcolor files
|
||||||||
QUASAR SCIENCE |
||||||||
Q25S | 3200 | 2919 | 0.1 | 98 | 14/09/16 | |||
Q25S | 5600 | 5621 | -0.4 | 99 | 14/09/16 | |||
Download Quasar Science files
|
||||||||
ROBE |
||||||||
Robin DL7S CRI-mode | 3200 | 2967 | -0.2 | 81 | 23/05/17 | |||
Robin DL7S CRI-mode | 4200 | 3966 | -0.3 | 90 | 23/05/17 | |||
Robin DL7S CRI-mode | 5600 | 5062 | -1.2 | 91 | 23/05/17 | |||
Download Robe files
|
||||||||
ROBERT JULIAT |
||||||||
Aledin 330LF | 3128 | -0.4 | 67 | 06/07/14 | ||||
Download Robert Juliat files
|
